Greenford, UB6 8PW
Property Type | |
Tenure | To Let |
Size | 32,418 to 69,491 sq ft |
Business Rates | TBC |
Service Charge | TBC |
Energy Performance Rating | Upon enquiry |
The accommodation comprises of the following
Name | sq ft | sq m | Availability |
---|---|---|---|
Unit - B | 37,073 | 3,444.19 | Available |
Unit - C | 32,418 | 3,011.73 | Coming Soon |
Total | 69,491 | 6,455.92 |
A proven location for immediate access to the A40 and M40. Benefitting from an experienced local workforce with easy accessibility with Greenford Main Line and Underground (Central line) Station within 0.7 miles of the estate entrance.